TRANSIT TIMES
| Destination | Sydney | Brisbane | Melbourne | Adelaide | Tasmania | Perth |
|---|---|---|---|---|---|---|
| ACT - Canberra | 3 | 4 | 4 | 5 | 5 | - |
| NSW - Finley | 4 | 5 | 3 | 4 | 4 | - |
| NSW - Gosford | 2 | 3 | 3 | 4 | 4 | - |
| NSW - Goulburn | 3 | 4 | 4 | 5 | 5 | - |
| NSW - Illawarra | 3 | 4 | 4 | 5 | 5 | - |
| NSW - Newcastle | 2 | 3 | 3 | 4 | 4 | - |
| NSW - Nowra | 3 | 4 | 4 | 5 | 5 | - |
| NSW - Sydney | 2 | 2 | 2 | 3 | 4 | 5 |
| NSW - Warnervale / Wyong | 2 | 3 | 3 | 4 | 4 | 5 |
| NSW - Wollongong | 3 | 4 | 4 | 5 | 5 | - |
| QLD - Brisbane | 2 | 2 | 3 | 4 | 4 | 5 |
| QLD - Bundaberg | 3 | 2 | 4 | 5 | 6 | - |
| QLD - Cairns | 5 | 4 | 6 | 7 | 8 | - |
| QLD - Gold Coast | 2 | 2 | 3 | 4 | 4 | - |
| QLD - Mackay | 5 | 3 | 6 | 7 | 8 | - |
| QLD - Rockhampton | 5 | 3 | 6 | 7 | 8 | - |
| QLD - Sunshine Coast | 3 | 3 | 4 | 5 | 5 | - |
| QLD - Townsville | 5 | 3 | 6 | 7 | 8 | - |
| QLD - Whitsundays | 5 | 3 | 6 | 7 | 8 | - |
| SA - Adelaide | 3 | 4 | 3 | - | - | - |
| TAS - Devonport | 3 | 4 | 3 | - | - | - |
| TAS - Hobart | 3 | 4 | 3 | - | - | - |
| TAS - Launceston | 3 | 4 | 3 | - | - | - |
| VIC - Bairnsdale | 3 | 4 | 3 | - | - | - |
| VIC - Ballarat | 3 | 4 | 3 | - | - | - |
| VIC - Barnawartha / Albury | 3 | 4 | 3 | - | - | - |
| VIC - Bendigo | 3 | 4 | 3 | - | - | - |
| VIC - Dandenong | 2 | 3 | 2 | - | - | - |
| VIC - Geelong | 2 | 3 | 2 | - | - | - |
| VIC - Melbourne | 2 | 3 | 2 | 3 | 3 | 4 |
| VIC - Mildura | 3 | 4 | 3 | - | - | - |
| VIC - Morwell | 3 | 4 | 3 | - | - | - |
| VIC - Shepparton | 3 | 4 | 3 | - | - | - |
| VIC - Warrnambool | 3 | 4 | 3 | - | - | - |
| WA - Perth | 5 | 6 | 4 | - | - | - |
Please note:
- Delivery estimates are in days
- Deliveries are conducted during business hours, Monday - Friday only
- Excludes weekends and public holidays
- Transit times are estimated
- May be affected by factors out of our control
- May change without notice
- Customers are encouraged to call us prior for non-metro locations